14 59th Street BEACHFRONT, North Unit

Key Number: 614


Rate: $4,200.00

07/12/2008 to 07/19/2008

Bedrooms: 4  (sleeps 10)

Baths: 3


Property Type: Townhouse
Additional Photos: Yes ( 7)
Visual Tour: CLICK HERE

Map Print

14 59th Street BEACHFRONT, North Unit


Comments

Lovely 4 bedroom beach front townhome. Spacious decks and plenty of off street parking.


Property Amenities

GROUPS   Ceiling Fans (#)  6 Grill-Gas/Char/Elect  x
A/C (wall/central)  C # of Decks  3 Boat Slip  
TV Cable Included  x # of Furnished Decks  3 Garage Use  x
TV (#)  2 Free Internet   King Beds  
Non-Smoking House  x Phone Service-ON  x Queen Beds  2
Washer  x VCR (#)  1 Double Beds  
Dryer  x DVD (#)  1 Single Beds  4
Dishwasher  x Microwave  x Bunk Beds  
# Offstreet Parking  3 Outside Shower  x Sofa Beds  Q
Pets Permitted   Elevator   Futon  

Rental Periods

2008 Weekly Rentals
Week Date Begin Amount
1 January 5, 2008 (Not Availabe)
2 January 12, 2008 (Not Availabe)
3 January 19, 2008 (Not Availabe)
4 January 26, 2008 (Not Availabe)
5 February 2, 2008 (Not Availabe)
6 February 9, 2008 (Not Availabe)
7 February 16, 2008 (Not Availabe)
8 February 23, 2008 (Not Availabe)
9 March 1, 2008 (Not Availabe)
10 March 8, 2008 (Not Availabe)
11 March 15, 2008 (Not Availabe)
12 March 22, 2008 (Not Availabe)
13 March 29, 2008 (Not Availabe)
14 April 5, 2008 (Not Availabe)
15 April 12, 2008 (Not Availabe)
16 April 19, 2008 (Not Availabe)
17 April 26, 2008 (Not Availabe)
18 May 3, 2008 (Not Availabe)
19 May 10, 2008 (Not Availabe)
20 May 17, 2008 (Not Availabe)
21 May 24, 2008 (Not Availabe)
22 May 31, 2008 3,000.00
23 June 7, 2008 3,000.00
24 June 14, 2008 3,400.00
25 June 21, 2008 (Rented)
26 June 28, 2008 (Rented)
27 July 5, 2008 (Rented)
28 July 12, 2008 (Rented)
29 July 19, 2008 (Rented)
30 July 26, 2008 (Rented)
31 August 2, 2008 (Rented)
32 August 9, 2008 (Rented)
33 August 16, 2008 (Rented)
34 August 23, 2008 (Rented)
35 August 30, 2008 (Not Availabe)
36 September 6, 2008 (Rented)
37 September 13, 2008 2,100.00
38 September 20, 2008 (Rented)
39 September 27, 2008 (Rented)
40 October 4, 2008 (Rented)
41 October 11, 2008 (Rented)
42 October 18, 2008 (Rented)
43 October 25, 2008 (Rented)
44 November 1, 2008 (Rented)
45 November 8, 2008 (Not Availabe)
46 November 15, 2008 (Not Availabe)
47 November 22, 2008 (Not Availabe)
48 November 29, 2008 (Not Availabe)
49 December 6, 2008 (Not Availabe)
50 December 13, 2008 (Not Availabe)
51 December 20, 2008 (Not Availabe)
52 December 27, 2008 (Not Availabe)
53 January 3, 2009 (Not Availabe)
2008 Term Rentals
# Description Amount
71  Full Season (Not Available)
72  1st Half (Not Available)
73  2nd Half (Not Available)
74   (Not Available)
75   (Not Available)
76   (Not Available)
77   (Not Available)
78   (Not Available)
79   (Not Available)
80   (Not Available)
81   (Not Available)
82   (Not Available)
83   (Not Available)
84   (Not Available)
85   (Not Available)
86   (Not Available)
87   (Not Available)
88   (Not Available)
89   (Not Available)
90   (Not Available)
91   (Not Available)
92   (Not Available)
93   (Not Available)
94   (Not Available)
95   (Not Available)
96   (Not Available)
97   (Not Available)
98   (Not Available)
99   (Not Available)
100   (Not Available)